3D rat brain tumor reconstruction
| Author: | Christoph PalmOTHORCiDGND, Markus Dehnhardt, Andrea Vieten, Uwe Pietrzyk |
|---|---|
| Parent Title (English): | Biomedizinische Technik |
| Document Type: | conference proceeding (article) |
| Language: | English |
| Year of first Publication: | 2005 |
| Release Date: | 2020/05/12 |
| GND Keyword: | Dreidimensionale Rekonstruktion; Hirntumor |
| Volume: | 50 |
| Issue: | Suppl. 1, Part 1 |
| First Page: | 597 |
| Last Page: | 598 |
| Konferenzangabe: | International Conference of IOMP, EFOMP and DGMP (ICMP 2005) and of 39th Annual Congress of DGBMT within VDE (BMT 2005) |
| Institutes: | Fakultät Informatik und Mathematik |
| Fakultät Informatik und Mathematik / Labor Regensburg Medical Image Computing (ReMIC) | |
| Publication: | Externe Publikationen |
| research focus: | Gesundheit und Soziales |
| Frontdoor-URL: | https://opus4.kobv.de/opus4-oth-regensburg/156 |


