Vehicle Rotation Planning for Intercity Railways
Please always quote using this URN: urn:nbn:de:0297-zib-14731
- This paper provides a generic formulation for rolling stock planning problems in the context of intercity passenger traffic. The main contributions are a graph theoretical model and a Mixed-Integer-Programming formulation that integrate all main requirements of the considered Vehicle-Rotation-Planning problem (VRPP). We show that it is possible to solve this model for real-world instances provided by our industrial partner DB Fernverkehr AG using modern algorithms and computers.
| Author: | Ralf BorndörferORCiD, Markus Reuther, Thomas Schlechte, Steffen Weider |
|---|---|
| Document Type: | ZIB-Report |
| Tag: | column generation; hypergraphs; mixed-integer-programming; rapid branching; rolling-stock-planning |
| MSC-Classification: | 90-XX OPERATIONS RESEARCH, MATHEMATICAL PROGRAMMING / 90Bxx Operations research and management science / 90B06 Transportation, logistics |
| 90-XX OPERATIONS RESEARCH, MATHEMATICAL PROGRAMMING / 90Cxx Mathematical programming [See also 49Mxx, 65Kxx] / 90C10 Integer programming | |
| Date of first Publication: | 2012/02/22 |
| Series (Serial Number): | ZIB-Report (12-11) |
| ISSN: | 1438-0064 |
| ZIB-Reportnumber: | 12-11 |
| Published in: | A rev. vers. appeared in: J. C. Muñoz and S. Voß (eds.), Proc. Conference on Advanced Systems for Public Transport 2012 (CASPT12), 2012 |
| Licence (German): | Creative Commons - Namensnennung-Keine kommerzielle Nutzung-Weitergabe unter gleichen Bedingungen |


