Robust gene expression and mutation analyses of RNA-sequencing of formalin-fixed diagnostic tumor samples
- Current genomic studies are limited by the availability of fresh tissue samples. Here, we show that Illumina RNA sequencing of formalin-fixed diagnostic tumor samples produces gene expression that is strongly correlated with matched frozen tumor samples (r > 0.89). In addition, sequence variations identified from FFPE RNA show 99.67% concordance with that from exome sequencing of matched frozen tumor samples. Because FFPE is a routine diagnostic sample preparation, the feasibility results reported here will facilitate the setup of large-scale research and clinical studies in medical genomics that are currently limited by the availability of fresh frozen samples.
| URN: | urn:nbn:de:kobv:526-opus4-6319 |
|---|---|
| Publisher DOI: | https://doi.org/10.1038/srep12335 |
| Author: | Stefan GrawORCiD, Richard Meier, Kay Minn, Clark Bloomer, Andrew K. Godwin, Brooke Fridley, Anda Vlad, Peter Beyerlein, Jeremy ChienORCiD |
| ISSN: | 2045-2322 |
| Parent Title (English): | Scientific Reports |
| Document Type: | Article |
| Language: | English |
| Year of Publication: | 2015 |
| Volume: | 5 |
| Page Number: | 11 |
| Faculties an central facilities: | Fachbereich Ingenieur- und Naturwissenschaften |
| Publishing Institution: | Technische Hochschule Wildau |
| Source: | Graw, S. et al. Robust gene expression and mutation analyses of RNA-sequencing of formalin-fixed diagnostic tumor samples. Sci. Rep.5, 12335; doi: 10.1038/srep12335 (2015). |
| Dewey Decimal Classification: | 5 Naturwissenschaften und Mathematik / 57 Biowissenschaften; Biologie / 570 Biowissenschaften; Biologie |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |
| Release Date: | 2016/07/05 |



