Numerical modeling of erosion of cohesive granular material by a fluid flow
- The erosion phenomena is the main cause of the most serious incidents observed on earthen hydraulic structures such as dams and dikes. Thus, there is a real need to explore in depth and understand the mechanisms at work in such complex erosional processes for preventing similar risks. The aim of this study is to provide a micromechanical insight into the mechanisms taking place during the erosion of a cohesive granular material driven by a fluid flow, the objectives are summarized as follows: Perform numerical erosion tests. Parallelization of the code (Gpu). Extensive parametric analysis => rely micro parameters (eg. Cohesion) to macro parameters (eg. Soil erodibility, mechanical strengths).
| Autor*innen: | Z. Benseghier |
|---|---|
| Koautor*innen: | P. Philippe, S. Bonelli, L.-H. Luu, Pablo CuéllarORCiD |
| Dokumenttyp: | Posterpräsentation |
| Veröffentlichungsform: | Präsentation |
| Sprache: | Englisch |
| Jahr der Erstveröffentlichung: | 2018 |
| DDC-Klassifikation: | Technik, Medizin, angewandte Wissenschaften / Ingenieurwissenschaften / Ingenieurbau |
| Freie Schlagwörter: | Cohesive soils; Erosion; LBM-DEM simulation |
| Veranstaltung: | Ecole doctorale ED353, « Sciences Pour l'Ingénieur », Aix-Marseille Université (AMU) et Ecole Centrale de Marseille (ECM) |
| Veranstaltungsort: | Marseille, France |
| Beginndatum der Veranstaltung: | 30.05.2018 |
| Verfügbarkeit des Dokuments: | Datei im Netzwerk der BAM verfügbar ("Closed Access") |
| Datum der Freischaltung: | 18.10.2018 |
| Referierte Publikation: | Nein |

