Endoscopic orientation by multimodal data fusion
- To improve the feasibility of endoscopic inspection processes we developed a system that provides online information about position, orientation and viewing direction of endoscopes, to support the analysis of endoscopic images and to ease the operational handling of the equipment. The setup is based on an industrial endoscope consisting of a camera, various MEMS and multimodal data fusion. The software contains algorithms for feature and geometric structure recognition as well as Kalman filters. To track the distal end of the endoscope and to generate 3D point cloud data in real time the optical and photometrical characteristics of the system are registered and the movement of the endoscope is reconstructed by using image processing techniques.
| URN: | urn:nbn:de:kobv:526-opus4-11420 |
|---|---|
| Publisher DOI: | https://doi.org/10.1117/12.2508470 |
| Author: | Silvio Pulwer, Richard FiebelkornORCiD, Christoph ZeschORCiD, Patrick SteglichORCiD, Claus VillringerORCiD, Francesco VillasmuntaORCiD, Egbert GedatORCiD, Jan Handrich, Sigurd SchraderORCiD, Ralf VandenhoutenGND |
| ISSN: | 1996-756X |
| Parent Title (English): | Proc. SPIE 10931, MOEMS and Miniaturized Systems XVIII |
| Document Type: | Conference Proceeding |
| Language: | English |
| Year of Publication: | 2019 |
| Faculties an central facilities: | Fachbereich Ingenieur- und Naturwissenschaften |
| Publishing Institution: | Technische Hochschule Wildau |
| Tag: | Kalman filter; accelerometer; endoscope; gyroscope; mems; orientation; visual odometry |
| Source: | Silvio Pulwer, Richard Fiebelkorn, Christoph Zesch, Patrick Steglich, Claus Villringer, Franccesco Villasmunta, Egbert M. Gedat, Jan Handrich, Sigurd Schrader, and Ralf Vandenhouten "Endoscopic orientation by multimodal data fusion", Proc. SPIE 10931, MOEMS and Miniaturized Systems XVIII, 1093114 (4 March 2019); doi: 10.1117/12.2508470; https://doi.org/10.1117/12.2508470 |
| Copyright: | Copyright 2019 Society of Photo-Optical Instrumentation Engineers (SPIE). One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften / 621 Angewandte Physik |
| Licence (German): | Das Dokument ist urheberrechtlich geschützt. |
| Release Date: | 2019/03/21 |



