In vivo bone remodeling rates determination and compressive stiffness variations before, during 60 days bed rest and two years follow up: a micro-FE-analysis from HR-pQCT measurements of the Berlin bed rest study-2
| Author: | Zully Ritter, Daniel Belavy, Wolfgang Baumann, Dieter Felsenberg |
|---|---|
| Document Type: | Article |
| Parent Title (English): | Acta Astronautica |
| Volume: | 132 |
| First Page: | 67 |
| Last Page: | 77 |
| Tag: | HR-pQCT measurement; bed rest; bone structure; compressive stiffness; finite-element analysis |
| Year of first publication: | 2017 |
| DOI: | https://doi.org/10.1016/j.actaastro.2016.12.002 |

