In vivo tibial compressive stiffness variations after HR-pQCT measurements of 60 days immobility during the Berlin bed rest study II using μfinite element analysis
| Author: | Zully Ritter, Wolfgang Baumann, Dieter Felsenberg |
|---|---|
| Document Type: | In Proceedings |
| Parent Title (English): | 6th World Congress of Biomechanics (WCB 2010), August 1-6, 2010 Singapore: In Conjunction with 14th International Conference on Biomedical Engineering (ICBME) and 5th Asia Pacific Conference on Biomechanics (APBiomech) |
| Volume: | 31 |
| First Page: | 823 |
| Last Page: | 826 |
| Series: | IFMBE Proceedings |
| Tag: | HR-pQCT measurement; bed rest; bone structure; compressive stiffness; finite-element analysis |
| Year of first publication: | 2010 |
| DOI: | https://doi.org/10.1007/978-3-642-14515-5_209 |

