Robust Measurement of Natural Acetabular Orientation from AP Radiographs using Articulated 3D Shape and Intensity Models
Please always quote using this URN: urn:nbn:de:0297-zib-49824
| Author: | Moritz Ehlke, Thomas Frenzel, Heiko Ramm, Hans LameckerORCiD, Mohsen Akbari Shandiz, Carolyn Anglin, Stefan ZachowORCiD |
|---|---|
| Document Type: | ZIB-Report |
| Tag: | 3D reconstruction; acetabular orientation; articulated shape and intensity models; image registration |
| CCS-Classification: | J. Computer Applications / J.3 LIFE AND MEDICAL SCIENCES / Health |
| Date of first Publication: | 2014/05/05 |
| Series (Serial Number): | ZIB-Report (14-12) |
| ISSN: | 1438-0064 |
| Published in: | Presented at the 14th Annual Meeting of CAOS-International (CAOS) |

