Reconstructing Ambient Temperature Changes in Death Time Estimation with a Bayesian Double-Exponential Approach
- Code and data for the reconstruction of ambient temperature drop in time of death estimation We provide Octave code and temperature measurement data for - empirircally estimating thermal sensor likelihood - estimating time and amplitude of a single sudden ambient temperature drop from temperature measurement data in two thermally different compartments.
| Author: | Martin Weiser, Michael Hubig, Jayant Shanmugam Subramaniam |
|---|---|
| Document Type: | Research data |
| Resource Type General: | Dataset |
| Parent Title (German): | Zenodo |
| Date of first Publication: | 2025/11/25 |
| Date data created: | 2025-11-24 |
| Download Url: | https://doi.org/10.5281/zenodo.17702240 |
| DOI: | https://doi.org/10.5281/zenodo.17702240 |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


