Suitability of iterative reconstruction for lung-cancer screening with low-dose computer tomography: First results of a phantom study.
| Author: | Britta König, C. Gernhardt, Nika Guberina, Hilmar Kühl, Michael Forsting, Waldemar ZylkaORCiD |
|---|---|
| DOI: | https://doi.org/10.26044/ecr2020/C-02150 |
| Parent Title (English): | European Congress of Radiology 2020 |
| Document Type: | Conference Proceeding |
| Language: | English |
| Date of Publication (online): | 2020/12/08 |
| Year of first Publication: | 2020 |
| Publishing Institution: | Westfälische Hochschule Gelsenkirchen Bocholt Recklinghausen |
| Release Date: | 2020/12/08 |
| First Page: | C-02150 |
| Institutes: | Fachbereiche / Elektrotechnik und angewandte Naturwissenschaften |
| Licence (German): |


