Biological effectiveness in hypofractionation: Modeling tumor survival probability for large doses with a stochastic cell-cycle model
| Author: | Thaís Roque, Zehra Kalkan, Waldemar ZylkaORCiD |
|---|---|
| DOI: | https://doi.org/https://doi.org/10.1515/bmt-2012-4111 |
| Parent Title (English): | Biomedical engineering = Biomedizinische Technik. Joint journal of the German Society for Biomedical Engineering in VDE and the Austrian and Swiss Societies for Biomedical Engineering |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 2020/09/23 |
| Year of first Publication: | 2012 |
| Publishing Institution: | Westfälische Hochschule Gelsenkirchen Bocholt Recklinghausen |
| Release Date: | 2020/09/23 |
| Volume: | 57 |
| Issue: | SI-1-Track-O |
| First Page: | 202 |
| Last Page: | 205 |
| Institutes: | Fachbereiche / Elektrotechnik und angewandte Naturwissenschaften |
| Licence (German): |


