Three essays on the welfare and social impacts of external shocks and public policies in Mexico
- In this thesis I examine the welfare and social consequences associated with one economic shock and two policy interventions in Mexico. I use non-experimental approaches that exploit increased data availability as well as in-depth knowledge of the institutional background and show how germane extensions in the methodology shed light on previously unaccounted consequences and help better identify affected households. In particular, I quantify the role of quantity substitution effects in the alleviation of welfare, I estimate the effect of quality substitution on the efficiency of a taxation policy, and I document the possible consequences of an aggressive policy intervention on organized and property crime.
| Author: | Rita Andrea Motzigkeit Gonzalez |
|---|---|
| URN: | urn:nbn:de:bvb:739-opus4-5470 |
| Advisor: | Michael Grimm, Johann Graf Lambsdorff |
| Document Type: | Doctoral Thesis |
| Language: | English |
| Year of Completion: | 2018 |
| Date of Publication (online): | 2018/06/18 |
| Date of first Publication: | 2018/06/18 |
| Publishing Institution: | Universität Passau |
| Granting Institution: | Universität Passau, Wirtschaftswissenschaftliche Fakultät |
| Date of final exam: | 2018/05/25 |
| Release Date: | 2018/06/18 |
| Tag: | Food prices; Nutrition; Organized crime; Quality substitution; Welfare |
| GND Keyword: | Gemeinwohl; Ernährung; Lebensmittelpreis; Organisiertes Verbrechen; Mexiko |
| Page Number: | x, 116 Seiten |
| Institutes: | Wirtschaftswissenschaftliche Fakultät |
| Dewey Decimal Classification: | 3 Sozialwissenschaften / 33 Wirtschaft / 330 Wirtschaft |
| open_access (DINI-Set): | open_access |
| Licence (German): | Standardbedingung laut Einverständniserklärung |

