Multichannel real-time detection of biomarkers with highly miniaturized photonic microchips
- The development of novel photonic integrated microchips (PIC) is a promising approach to allow for the convenient detection of key biomarkers in complex matrices through multichannel real-time analysis in a highly compact package. This study reports the successful development and application of a backside released CMOS chip designed for the multichannel real-time detection of biomarkers. Operating at the C-band at approx. 1550 nm, the microchip features three dedicated detection sensors in addition to a reference sensor, enabling simultaneous analysis of multiple biomarkers. The compact and highly miniaturized design of this microchip, with a footprint of just 1 mm², positions it as promising candidate for point-of-care diagnostics and personalized medicine applications. This technology opens a path to transform biomarker detection across various medical fields, offering rapid, reliable, and cost-effective diagnostic solutions. In conclusion, the presented multichannel photonic microchips signify a substantial leap forward in real-time biomarker detection, providing a highly capable platform for future research and clinical applications.
| URN: | urn:nbn:de:kobv:526-opus4-20456 |
|---|---|
| Publisher DOI: | https://doi.org/10.1117/12.3056453 |
| Author: | Robert TannenbergGND, Martin Paul, Tabea Fünning, Christoph Schumann, Michael G. WellerORCiD, Patrick SteglichORCiD |
| Parent Title (English): | Proceedings of SPIE : Optical Sensors 2025 |
| Document Type: | Conference Proceeding |
| Language: | English |
| Year of Publication: | 2025 |
| Volume: | 13527 |
| Article Number: | 135270J |
| Publisher: | SPIE |
| Faculties an central facilities: | Fachbereich Ingenieur- und Naturwissenschaften |
| Editor: | Francesco BaldiniORCiD, Jiri Homola, Robert A. Lieberman |
| Publishing Institution: | Technische Hochschule Wildau |
| Tag: | biochemical sensor; immunosensor; optical biosensor; photonic biosensor; photonic integrated circuit; silicon photonics; surface functionalization |
| Source: | Robert Tannenberg, Martin Paul, Tabea Fünning, Christoph Schumann, Michael G. Weller, and Patrick Steglich "Multichannel real-time detection of biomarkers with highly miniaturized photonic microchips", Proc. SPIE 13527, Optical Sensors 2025, 135270J (23 May 2025); https://doi.org/10.1117/12.3056453 |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
| 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften / 621 Angewandte Physik | |
| Licence (German): | Das Dokument ist urheberrechtlich geschützt. |
| Release Date: | 2025/06/02 |



