Unveiling automation potential through a better understanding of ideal cycle time
- This publication demonstrates that determining the maximum speed or Ideal Cycle Time (ICT) of machinery or cyber-physical systems is crucial for uncovering the limits of automation in a given system. Possibly increasing Overall Equipment Effectiveness (OEE) and identify opportunities for further digitization, automation, and AI integration. Based on literature review and expert interviews, methods for establishing ICT, mentioned in literature were identified and crosscheck with what practitioners in operation actually use and how they apply them. The identified methods were: Empirical Measurement and Data Analysis, Time Studies, Statistical Process Control (SPC), Benchmarking, Simulation and Modeling, Expert Judgment, and Continuous Improvement Practices we. We contrast these with insights obtained from interviews conducted with experts from companies in the German federal State of Brandenburg, representing diverse industries and sectors. Findings suggest that while companies recognize somewhat their ICT or maximum operational speeds, they often lack a structured method for determining them. They frequently use combinations of established methods inconsistently. We deduce that a formalized approach to defining ICT can better reveal system limitations and potential for expanding them through advanced automation and. We argue that a well-defined ICT is essential for pushing the boundaries of automated systems, contributing to more effective and Humanity–Centered Automation (HCA) solutions.
| URN: | urn:nbn:de:kobv:526-opus4-20205 |
|---|---|
| Publisher DOI: | https://doi.org/10.33968/2025.24 |
| Author: | Simon WilbersORCiD, Stefan KupperORCiD, Norman GüntherORCiD, Ron van de SandORCiD, Bastian PrellORCiD, Sandy Speck, Jörg Reiff-StephanORCiDGND |
| Parent Title (English): | Tagungsband AALE 2025 : menschenzentrierte Automation im digitalen Zeitalter |
| Document Type: | Conference Proceeding |
| Language: | English |
| Year of Publication: | 2025 |
| First Page: | 223 |
| Last Page: | 230 |
| Publisher: | Hochschule für Technik, Wirtschaft und Kultur |
| Place of publication: | Leipzig |
| Faculties an central facilities: | Fachbereich Ingenieur- und Naturwissenschaften |
| Editor: | Jörg Reiff-StephanORCiDGND, Jens Jäkel, Dirk Reichelt |
| Publishing Institution: | Technische Hochschule Wildau |
| Tag: | Ideal Cycle Time; automation limit; automation potential; cyber-physical system; humanity-centered automation; manufacturing system; overall equipment effectiveness |
| Source: | Wilbers, S., Kupper, S., Günther, N., van de Sand, R., Prell, B., Speck, S., & Reiff-Stephan, J. (2025). Unveiling automation potential through a better understanding of ideal cycle time. In J. Reiff-Stephan, J. Jäkel, & D. Reichelt, Tagungsband AALE 2025 : menschenzentrierte Automation im digitalen Zeitalter (pp. 223–230). Leipzig: Hochschule für Technik, Wirtschaft und Kultur. doi:10.33968/2025.24 |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften / 620 Ingenieurwissenschaften und zugeordnete Tätigkeiten |
| 6 Technik, Medizin, angewandte Wissenschaften / 67 Industrielle Fertigung / 670 Industrielle Fertigung | |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |
| Release Date: | 2025/03/04 |



