New RFID-apps: HF-Based Stock Management by Mobile Solution and Producing Usage Statistics on Non-Lending Colleges (e.g. Periodicals)
- With this contribution we will provide an outline on new applications of RFID-utilization which go beyond the typical applications such as self-check service to clients and security tasks and may give a perspective of new ideas.
| URN: | urn:nbn:de:kobv:526-opus4-20037 |
|---|---|
| URL: | https://docs.lib.purdue.edu/iatul/2012/papers/30/ |
| Author: | Hardy Zissel, Jan Kissig, Frank SeeligerORCiDGND |
| Parent Title (English): | 2012 IATUL Proceedings |
| Document Type: | Conference Proceeding |
| Language: | English |
| Year of Publication: | 2012 |
| Page Number: | 8 |
| Publisher: | IATUL International Association of University Libraries |
| Faculties an central facilities: | Fachbereich Ingenieurwesen / Wirtschaftsingenieurwesen (bis 8/2014) |
| Zentrale Einrichtungen / Hochschulbibliothek | |
| Publishing Institution: | Technische Hochschule Wildau |
| Tag: | RFID-based inventory; RFID-based usage-statistics |
| Source: | Zissel, H., Kissig, J., & Seeliger, F. (2012). New RFID-apps: HF-Based Stock Management by Mobile Solution and Producing Usage Statistics on Non-Lending Colleges (e.g. Periodicals). In IATUL International Association of University Librarie, 2012 IATUL Proceedings (pp. 1–8). München: IATUL International Association of University Libraries. Retrieved from https://docs.lib.purdue.edu/iatul/2012/papers/30/ |
| Dewey Decimal Classification: | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 006 Spezielle Computerverfahren |
| 0 Informatik, Informationswissenschaft, allgemeine Werke / 02 Bibliotheks- und Informationswissenschaften / 020 Bibliotheks- und Informationswissenschaften | |
| Licence (German): | Das Dokument ist urheberrechtlich geschützt. |
| Release Date: | 2025/02/19 |



