iCampus goes Library - Advantages of Using a Multimedia Guide in a Library
- At University of Applied Sciences Wildau in Germany students have developed and evaluated a mobile and multilingual on-campus-information system, called iCampus Wildau. With the help of maps, audio tracks, and 360°-pictures a user is guided across campus and provided with current information about visible and invisible services and options. Because of its modular and general approach, the guide has been used for several, quite different purposes. One very successful application case has been a multimedia guide for the university library. This has been used for introducing new library users into using the library services, providing information about the special architecture of the library building, or even as a multimedia guide for one of the many exhibitions that find their place in the library. In this paper, we will explain the features of this application, provide some practical experiences, and show how it can easily be adapted to any library (or campus).
| URN: | urn:nbn:de:kobv:526-opus4-20012 |
|---|---|
| URL: | https://docs.lib.purdue.edu/iatul/2012/papers/41/ |
| Author: | Janett MohnkeORCiDGND, Frank SeeligerORCiDGND |
| Parent Title (English): | 2012 IATUL Proceedings |
| Document Type: | Conference Proceeding |
| Language: | English |
| Year of Publication: | 2012 |
| Page Number: | 5 |
| Publisher: | International Association of University Libraries - IATUL |
| Faculties an central facilities: | Fachbereich Ingenieurwesen / Wirtschaftsingenieurwesen (bis 8/2014) |
| Zentrale Einrichtungen / Hochschulbibliothek | |
| Publishing Institution: | Technische Hochschule Wildau |
| Tag: | RFID-based orientation finder; augmented reality; distributed system; mobile information system; multimedia guide |
| Source: | Mohnke, J., & Seeliger, F. (2012). iCampus goes Library - Advantages of Using a Multimedia Guide in a Library. In IATUL International Association of University Librarie, 2012 IATUL Proceedings (pp. 1–5). München: IATUL International Association of University Libraries. Retrieved from https://docs.lib.purdue.edu/iatul/2012/papers/41/ |
| Dewey Decimal Classification: | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 005 Computerprogrammierung, Programme, Daten |
| 0 Informatik, Informationswissenschaft, allgemeine Werke / 02 Bibliotheks- und Informationswissenschaften / 027 Allgemeinbibliotheken | |
| Licence (German): | Das Dokument ist urheberrechtlich geschützt. |
| Release Date: | 2025/02/18 |



