Detection of stress using photoplethysmography
- Stress is an important factor affecting human health, and its timely detection can significantly improve quality of life. This study addresses the current issue of identifying stress states using photoplethysmography signals obtained from the wearable Shimmer 3 sensor. The purpose of the study was to establish an effective approach for stress detection, specifically through the analysis of heart rate variability changes during different states: rest and stress. A distinctive feature of the research is the use of the air raid siren sound as a stress factor. The research methodology includes the collection and analysis of biosignals, allowing for the assessment of cardiovascular system functioning under the impact of stress factors. The results of the study demonstrated significant differences in heart rhythm indicators depending on the person's state, highlighting the potential of these metrics as a tool for health monitoring and stress detection. The paper proposes a new approach to using photoplethysmography for assessing stress responses, which may contribute to the development of personalized stress management methods.
| URN: | urn:nbn:de:kobv:526-opus4-19896 |
|---|---|
| URL: | https://ceur-ws.org/Vol-3892/short3.pdf |
| Author: | Yaroslav StrelchukORCiD, Alina NechyporenkoORCiD, Marcus FrohmeORCiDGND, Vitaliy GarginORCiD, Andrii LupyrORCiD, Victoriia AlekseevaORCiD |
| Parent Title (English): | Proceedings of the 7th International Conference on Informatics & Data-Driven Medicine (IDDM 2024) |
| Document Type: | Conference Proceeding |
| Language: | English |
| Year of Publication: | 2024 |
| Volume: | 3892 |
| First Page: | 196 |
| Last Page: | 202 |
| Publisher: | RWTH Aachen |
| Faculties an central facilities: | Fachbereich Ingenieur- und Naturwissenschaften |
| Editor: | Nataliya ShakhovskaORCiD, Jianbo Jiao, Ivan Izonin, Stephane Chretien |
| Publishing Institution: | Technische Hochschule Wildau |
| Tag: | air raid signal; cardiovascular system health; early stress detection; health monitoring; heart rate variability; personalized stress management; photoplethysmography; stress; wearable sensors |
| Source: | Strelchuk, Y., Nechyporenko, A., Frohme, M., Gargin, V., Lupyr, A., & Alekseeva, V. (2024). Detection of stress using photoplethysmography. In N. Shakhovska, J. Jiao, I. Izonin, & S. Chretien, Proceedings of the 7th International Conference on Informatics & Data-Driven Medicine (IDDM 2024) (pp. 196–202). Aachen: CEUR-WS. Retrieved from https://ceur-ws.org/Vol-3892/short3.pdf |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 613 Persönliche Gesundheit und Sicherheit |
| 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 616 Krankheiten | |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |
| Release Date: | 2025/01/20 |



