Theoretical study of phosphorescence in dye doped light emitting diodes
- Phosphorescence of platinum(II) octaethyl porphyrin (PtOEP), which has been used in organic light emitting diodes to overcome the efficiency limit imposed by the formation of triplet excitons, is studied by time-dependent (TD) density functional theory (DFT).
| URN: | urn:nbn:de:kobv:526-opus4-9775 |
|---|---|
| Publisher DOI: | https://doi.org/10.1063/1.2388263 |
| Author: | Boris Minaev, Emil Jansson, Hans ÅgrenORCiD, Sigurd SchraderORCiD |
| ISSN: | 1089-7690 |
| Parent Title (English): | The Journal of Chemical Physics |
| Document Type: | Article |
| Language: | English |
| Year of Publication: | 2006 |
| Volume: | 125 |
| Issue: | 23 |
| Faculties an central facilities: | Fachbereich Ingenieurwesen / Wirtschaftsingenieurwesen (bis 8/2014) |
| Publishing Institution: | Technische Hochschule Wildau |
| Source: | Boris Minaev, Emil Jansson, Hans Ågren, Sigurd Schrader; Theoretical study of phosphorescence in dye doped light emitting diodes. J. Chem. Phys. 21 December 2006; 125 (23): 234704. https://doi.org/10.1063/1.2388263 |
| Copyright: | This article may be downloaded for personal use only. Any other use requires prior permission of the author and AIP Publishing. |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften / 621 Angewandte Physik |
| Licence (German): | Das Dokument ist urheberrechtlich geschützt. |
| Release Date: | 2017/06/12 |



