Methylcellulose/SiO2 hybrids: sol-gel preparation and characterization by XRD, FTIR and AFM
- Methylcellulose (MC) / SiO2 organic / inorganic hybrid materials have been prepared from MC and methyltriethoxysilane or ethyltrimethoxysilane, and characterized by XRD, FTIR and AFM. XRD showed peak shifts. FTIR shows intermolecular hydrogen bonding between MC and SiO2. AFM depicts surface roughness which depends on the silica precursor and MC content.
| URN: | urn:nbn:de:kobv:526-opus4-9636 |
|---|---|
| Publisher DOI: | https://doi.org/10.2478/s11532-010-0123-y |
| Author: | Nadezhda Rangelova, Lachezar Radev, Sanchi Nenkova, Isabel Miranda Salvado, Maria Vas Fernandes, Michael HerzogORCiD |
| ISSN: | 2391-5420 |
| Parent Title (English): | Central European Journal of Chemistry |
| Document Type: | Article |
| Language: | English |
| Year of Publication: | 2011 |
| Volume: | 9 |
| Issue: | 1 |
| First Page: | 112 |
| Last Page: | 118 |
| Faculties an central facilities: | Fachbereich Ingenieurwesen / Wirtschaftsingenieurwesen (bis 8/2014) |
| Publishing Institution: | Technische Hochschule Wildau |
| Source: | Rangelova, N., Radev, L., Nenkova, S., et al. (2010). Methylcellulose/SiO2 hybrids: sol-gel preparation and characterization by XRD, FTIR and AFM. Open Chemistry, 9(1), pp. 112-118. Retrieved 24 May. 2017, from doi:10.2478/s11532-010-0123-y |
| Dewey Decimal Classification: | 5 Naturwissenschaften und Mathematik / 54 Chemie / 540 Chemie und zugeordnete Wissenschaften |
| Licence (German): | Creative Commons - CC BY-NC-ND 3.0 - Namensnennung - Nicht-kommerziell - Keine Bearbeitung 3.0 Unported |
| Release Date: | 2017/05/24 |



