Evolutive optimisation in biological wastewater treatment
- A number of industrial waste waters show a non balanced compostion of inorganic nutrients, caused in the specific production process. In independence of the waste water treatment plant, the biodegradability rate of these sewage is often limited by several parameters. The consequences are a high susceptibility to trouble and problems to observe the limits of COD and other parameters. Subsequently a modified method of evolutive strategies is described as an alternative to the classical methods to eliminate limiting factors. The results are based on industrial waste water containing high amounts of surfactants (12.000 mg/l COD).
| URN: | urn:nbn:de:kobv:526-opus4-8890 |
|---|---|
| DOI: | https://doi.org/10.15771/0949-8214_1997_14 |
| Author: | Franz-Xaver Wildenauer, Rolf Hirte, Stephan Zillekens |
| ISSN: | 0949-8214 |
| Parent Title (English): | Wissenschaftliche Beiträge 1/1997 |
| Document Type: | Article in a Periodical of the TH Wildau |
| Language: | English |
| Year of Publication: | 1997 |
| Volume: | 3 |
| Issue: | 1 |
| First Page: | 74 |
| Last Page: | 76 |
| Faculties an central facilities: | Fachbereich Ingenieurwesen / Wirtschaftsingenieurwesen (bis 8/2014) |
| Publishing Institution: | Technische Hochschule Wildau |
| Dewey Decimal Classification: | 3 Sozialwissenschaften / 36 Soziale Probleme, Sozialdienste / 363 Andere soziale Probleme und Sozialdienste |
| TH Wildau publications: | Wissenschaftliche Beiträge |
| Licence (German): | Das Dokument ist urheberrechtlich geschützt. |
| Release Date: | 2017/03/01 |



