SNP microarray analyses reveal copy number alterations and progressive genome reorganization during tumor development in SVT/t driven mice breast cancer
- Tumor development is known to be a stepwise process involving dynamic changes that affect cellular integrity and cellular behavior. This complex interaction between genomic organization and gene, as well as protein expression is not yet fully understood. Tumor characterization by gene expression analyses is not sufficient, since expression levels are only available as a snapshot of the cell status. So far, research has mainly focused on gene expression profiling or alterations in oncogenes, even though DNA microarray platforms would allow for high-throughput analyses of copy number alterations (CNAs).
| URN: | urn:nbn:de:kobv:526-opus4-6414 |
|---|---|
| Publisher DOI: | https://doi.org/10.1186/1471-2407-12-380 |
| Author: | Christoph Standfuß, Heike PospisilORCiD, Andreas KleinORCiD |
| ISSN: | 1471-2407 |
| Parent Title (English): | BMC Cancer |
| Document Type: | Article |
| Language: | English |
| Year of Publication: | 2012 |
| Volume: | 12 |
| Issue: | 380 |
| Page Number: | 15 |
| Faculties an central facilities: | Fachbereich Ingenieurwesen / Wirtschaftsingenieurwesen (bis 8/2014) |
| Publishing Institution: | Technische Hochschule Wildau |
| Tag: | CNV; breast cancer; copy number alteration; fragile site; genome reorganization |
| Source: | Standfuß et al.: SNP microarray analyses reveal copy number alterations and progressive genome reorganization during tumor development in SVT/t driven mice breast cancer. BMC Cancer 2012 12:380. |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 616 Krankheiten |
| Licence (German): | Creative Commons - CC BY - Namensnennung 2.0 Generic |
| Release Date: | 2016/07/06 |



