Antirheumatic drug response signatures in human chondrocytes: potential molecular targets to stimulate cartilage regeneration
- Rheumatoid arthritis (RA) leads to progressive destruction of articular cartilage. This study aimed to disclose major mechanisms of antirheumatic drug action on human chondrocytes and to reveal marker and pharmacological target genes that are involved in cartilage dysfunction and regeneration.
| URN: | urn:nbn:de:kobv:526-opus4-6223 |
|---|---|
| Publisher DOI: | https://doi.org/10.1186/ar2605 |
| Author: | Kristin Andreas, Thomas Häupl, Carsten Lübke, Jochen Ringe, Lars Morawietz, Anja Wachtel, Michael Sittinger, Christian Kaps |
| ISSN: | 1465-9913 |
| Parent Title (English): | Arthritis Research & Therapy |
| Document Type: | Article |
| Language: | English |
| Year of Publication: | 2009 |
| Volume: | 11 |
| Issue: | R15 |
| Page Number: | 14 |
| Faculties an central facilities: | Fachbereich Ingenieurwesen / Wirtschaftsingenieurwesen (bis 8/2014) |
| Publishing Institution: | Technische Hochschule Wildau |
| Source: | Andreas et al. Antirheumatic drug response signatures in human chondrocytes: potential molecular targets to stimulate cartilage regeneration. Arthritis Research & Therapy 2009, 11:R15 (doi:10.1186/ar2605) |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
| Licence (German): | Creative Commons - CC BY - Namensnennung 2.0 Generic |
| Release Date: | 2016/07/01 |



