Development of New Microsatellite (STR) Markers for Montagu’s Harrier (Circus pygargus) via 454 Shot-Gun Pyrosequencing
- During the last decades the ground-breeding Montagu’s harrier ( Circus pygargus , Linnaeus, 1758) has changed its breeding habitats in Europe to agricultural areas in which many local populations would be close to extinction without a special nest protection regime. Although Montagu’s harrier is a well-studied species in terms of ecology and breeding biology, its genetic structure and population genetics are almost unknown. As there is a lack of good genetic markers we developed a set of 19 microsatellite markers comprising 16 new STR markers which were identified by next-generation sequencing (NGS) using 454 shot-gun pyrosequencing of genomic DNA. The STR markers were arranged into three multiplex PCR sets for high throughput genotyping and characterised. The marker set provides a powerful tool for kinship analysis. The combined non-exclusion probability for parent pairs was 1.13* 10-11. Only three loci showed PIC values < 0.50. In total, 121 known family relationships were compared with genetically calculated ones to test the markers suitability for parentage analysis. In 97.5% of all cases full-sibships were accurately determined and 97.6% of all mothers were assigned correctly to their chicks. The present multiplex PCR panels can be used to investigate several hypotheses concerning breeding behaviour, kinship, exchange rates between populations and phylogeography.
| URN: | urn:nbn:de:kobv:526-opus4-5966 |
|---|---|
| Author: | Susann Janowski, Markus GrohmeORCiDGND, Marcus FrohmeORCiDGND, Michael Wink |
| ISSN: | 1874-4532 |
| Parent Title (English): | The Open Ornithology Journal |
| Document Type: | Article |
| Language: | English |
| Year of Publication: | 2014 |
| Volume: | 7 |
| First Page: | 11 |
| Last Page: | 18 |
| Faculties an central facilities: | Fachbereich Ingenieurwesen / Wirtschaftsingenieurwesen (bis 8/2014) |
| Publishing Institution: | Technische Hochschule Wildau |
| Tag: | Circus pygargus; Dipetalogaster maxima; Montagu’s harrier; genotyping; microsatellite; multiplex PCR; next-generation sequencing; parentage analysis |
| Source: | Janowski et al. Development of New Microsatellite (STR) Markers for Montagu’s Harrier (Circus pygargus) via 454 Shot-Gun.The Open Ornithology Journal, 2014, 7, 11-18. DOI: 10.2174/1874453201407010011 |
| Dewey Decimal Classification: | 5 Naturwissenschaften und Mathematik / 57 Biowissenschaften; Biologie / 570 Biowissenschaften; Biologie |
| Licence (German): | Creative Commons - CC BY-NC 3.0 - Namensnennung-Nicht kommerziell 3.0 Unported |
| Release Date: | 2016/06/28 |



