Steamed Zeolites for Heat Pump Applications and Solar Driven Thermal Adsorption Storage
- The influence of the dealumination degree of NaY with respect to the water adsorption properties was investigated by infrared spectroscopy, thermogravimetry and isotherm measurements. The modification of the samples is a result of a steaming process at different temperatures in dependence of time. It was found that dealumination controls the hydrophilic behavior of NaY and contributes to defined low desorption temperatures. Similar to microporous SAPO's steamed Y-zeolites can be used for low temperature applications of heat transformation and thermal adsorption storage.
| URN: | urn:nbn:de:kobv:526-opus4-5951 |
|---|---|
| Publisher DOI: | https://doi.org/10.1016/j.egypro.2014.02.044 |
| Author: | Thomas H. Herzog, Jochen Jänchen, Eythymius M. Kontogeorgopoulos, Wolfgang Lutz |
| ISSN: | 1876-6102 |
| Parent Title (English): | Energy Procedia |
| Document Type: | Article |
| Language: | English |
| Year of Publication: | 2014 |
| Volume: | 48 |
| First Page: | 380 |
| Last Page: | 383 |
| Faculties an central facilities: | Fachbereich Ingenieurwesen / Wirtschaftsingenieurwesen (bis 8/2014) |
| Publishing Institution: | Technische Hochschule Wildau |
| Tag: | adsorption heat pump; dealumination; thermal adsorption storage; water adsorption; zeolite |
| Source: | Thomas H. Herzog et al. / Energy Procedia 48 (2014) 380 – 383 |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften / 621 Angewandte Physik |
| Licence (German): | Creative Commons - CC BY-NC-ND 3.0 - Namensnennung - Nicht-kommerziell - Keine Bearbeitung 3.0 Unported |
| Release Date: | 2016/06/28 |



