Experimental study to evaluate the influence of clamping pressure variation during laser transmission welding of plastics
| Author: | Michael Dostalek, Stefan HierlOTHGND |
|---|---|
| Parent Title (English): | Applied Research Conference 2015 ARC 2015; 3rd July 2015 Nürnberg |
| Publisher: | pro Business |
| Place of publication: | Berlin |
| Editor: | Jürgen MottokOTHORCiDGND, Marcus Reichenberger, Georg Scharfenberg, Olaf Ziemann |
| Document Type: | conference proceeding (article) |
| Language: | English |
| Year of first Publication: | 2015 |
| Release Date: | 2021/02/09 |
| First Page: | 289 |
| Last Page: | 294 |
| Institutes: | Fakultät Maschinenbau |
| Fakultät Maschinenbau / Labor Laser-Materialbearbeitung (LMP) | |
| research focus: | Materialien und Produktion |
| Frontdoor-URL: | https://opus4.kobv.de/opus4-oth-regensburg/943 |


