Simulation of Pyrometer Based Temperature Measurement Systems using Non-Sequential Raytracing
| Author: | Frederik MaiwaldOTHORCiD |
|---|---|
| Parent Title (English): | Applied Research Conference 2018, ARC 2018, 10 July 2018, Deggendorf |
| Publisher: | pro Business GmbH |
| Place of publication: | Berlin |
| Editor: | Jürgen MottokOTHORCiDGND, Marcus Reichenberger, Werner Bogner |
| Document Type: | conference proceeding (article) |
| Language: | English |
| Year of first Publication: | 2018 |
| Release Date: | 2021/03/15 |
| First Page: | 168 |
| Last Page: | 171 |
| Institutes: | Fakultät Maschinenbau |
| Fakultät Maschinenbau / Labor Laser-Materialbearbeitung (LMP) | |
| research focus: | Materialien und Produktion |
| Frontdoor-URL: | https://opus4.kobv.de/opus4-oth-regensburg/925 |


