The musculoskeletal load scenario of computer-assisted Femur-First THR up to one year after surgery
| Author: | Tim WeberORCiD, Tobias Renkawitz, Joachim GrifkaOTHORCiDGND, Sjoerd K. Bulstra, Gijsbertus Jacob Verkerke, Sebastian DendorferOTHORCiD |
|---|---|
| URL / DOI: | https://www.researchgate.net/publication/281745827_The_musculoskeletal_load_scenario_of_computer-assisted_Femur-First_THR_up_to_one_year_after_surgery |
| Parent Title (English): | VI International Conference on Computational Bioengineering, Barcelona, Sept. 2015 |
| Document Type: | conference proceeding (article) |
| Language: | English |
| Year of first Publication: | 2015 |
| Release Date: | 2021/01/13 |
| Institutes: | Fakultät Maschinenbau |
| Research Center of Biomedical Engineering - RCBE | |
| Fakultät Maschinenbau / Labor Biomechanik (LBM) | |
| research focus: | Gesundheit und Soziales |
| Frontdoor-URL: | https://opus4.kobv.de/opus4-oth-regensburg/734 |


