Sensitivity evaluation of a musculoskeletal hand model using Latin hypercube sampling
| Author: | Maximilian MelznerORCiD, Leonard Engelhardt, Friedrich Süß, Sebastian DendorferOTHORCiD |
|---|---|
| DOI: | https://doi.org/10.1016/j.gaitpost.2020.08.008 |
| Parent Title (English): | ESMAC 2020 Abstracts |
| Publisher: | Elsevier |
| Document Type: | conference proceeding (presentation, abstract) |
| Language: | English |
| Year of first Publication: | 2020 |
| Release Date: | 2021/01/04 |
| Volume: | 81 |
| Issue: | Suppl. 1 |
| Institutes: | Fakultät Maschinenbau |
| Research Center of Biomedical Engineering - RCBE | |
| Research Center of Health Sciences and Technology - RCHST | |
| Research Center for Artificial Intelligence - RCAI | |
| Fakultät Maschinenbau / Labor Biomechanik (LBM) | |
| research focus: | Gesundheit und Soziales |
| Licence (German): | |
| Frontdoor-URL: | https://opus4.kobv.de/opus4-oth-regensburg/702 |


