Observability of the acoustic plasma mode in double-layered quantum dots
- Double-layered quantum dots represent a novel realization of a multi-component plasma system. By modelling the system and applying classical concepts we investigate the oscillator strength of the acoustic plasma mode and its dependence on the system parameters. In view of recent experimental results, we discuss the observability of this collective excitation.
| Author: | Oliver Mayrock, Sergej A. Mikhailov, Oliver SteffensOTHORCiDGND, Ulrich Rössler |
|---|---|
| DOI: | https://doi.org/10.1016/S1386-9477(97)00048-9 |
| Parent Title (English): | Physica E: Low-dimensional Systems and Nanostructures |
| Document Type: | Article |
| Language: | English |
| Year of first Publication: | 1997 |
| Release Date: | 2021/10/29 |
| Tag: | Acoustic modes; Collective excitations; Magneto-plasmon; Quantum dots |
| Volume: | 1 |
| Issue: | 1-4 |
| First Page: | 232 |
| Last Page: | 234 |
| Institutes: | Fakultät Angewandte Natur- und Kulturwissenschaften |
| Begutachtungsstatus: | peer-reviewed |
| Publication: | Externe Publikationen |
| research focus: | Materialien und Produktion |
| Frontdoor-URL: | https://opus4.kobv.de/opus4-oth-regensburg/2061 |


