Experimentelle Ermittlung von Materialkennwerten und numerische Untersuchungen an einem gefüllten Elastomer
| Author: | Philipp Thumann, Krzysztof Swidergal, Marcus WagnerOTHORCiDGND |
|---|---|
| URL / DOI: | https://doi.org/10.35096/othr/pub-1386 |
| ISBN: | 978-3-00-048589-3 |
| Parent Title (German): | Forschungsbericht 2015 / Ostbayerische Technische Hochschule Regensburg |
| Editor: | Wolfgang BaierOTH |
| Document Type: | Report |
| Language: | German |
| Year of first Publication: | 2015 |
| Creating Corporation: | Ostbayerische Technische Hochschule Regensburg |
| Release Date: | 2021/05/27 |
| First Page: | 49 |
| Last Page: | 50 |
| Institutes: | Fakultät Maschinenbau |
| Fakultät Maschinenbau / Labor Finite-Elemente-Methode (FEM) | |
| Fakultät Maschinenbau / Labor Maschinendynamik und Strukturanalyse (LMS) | |
| research focus: | Materialien und Produktion |
| Frontdoor-URL: | https://opus4.kobv.de/opus4-oth-regensburg/1895 |


