Influence of TAL-TATS surgery on energy production of Tricepts Surae - A musculoskeletal modeling evaluation
| Author: | Rosa Visscher, C. Wyss, Navrag B. SinghORCiD, William R. Taylor, Sebastian DendorferOTHORCiD, E. Rutz, Reinald BrunnerORCiD |
|---|---|
| DOI: | https://doi.org/10.1016/j.gaitpost.2020.08.090 |
| Parent Title (English): | Gait & Posture |
| Publisher: | Elsevier |
| Document Type: | Article |
| Language: | English |
| Year of first Publication: | 2020 |
| Release Date: | 2021/05/11 |
| Volume: | 81 |
| Issue: | Suppl. 1 |
| First Page: | 381 |
| Last Page: | 382 |
| Konferenzangabe: | ESMAC 2020 |
| Institutes: | Fakultät Maschinenbau |
| Research Center of Biomedical Engineering - RCBE | |
| Research Center of Health Sciences and Technology - RCHST | |
| Research Center for Artificial Intelligence - RCAI | |
| Fakultät Maschinenbau / Labor Biomechanik (LBM) | |
| Begutachtungsstatus: | peer-reviewed |
| research focus: | Gesundheit und Soziales |
| Licence (German): | |
| Frontdoor-URL: | https://opus4.kobv.de/opus4-oth-regensburg/1891 |


