Empirische Studie zu Asylsuchenden in Bayern
| Author: | Sonja HaugOTHORCiDGND, Edda CurrleORCiDGND, Susanne Lochner, Dominik Huber, Amelie AltenbuchnerORCiDGND |
|---|---|
| URL / DOI: | https://doi.org/10.35096/othr/pub-1382 |
| Parent Title (German): | Forschung / Ostbayerische Technische Hochschule Regensburg |
| Editor: | Wolfgang BaierOTH |
| Document Type: | Report |
| Language: | German |
| Year of first Publication: | 2018 |
| Creating Corporation: | Ostbayerische Technische Hochschule Regensburg |
| Release Date: | 2021/11/23 |
| Volume: | 2018 |
| First Page: | 26 |
| Last Page: | 27 |
| Institutes: | Fakultät Sozial- und Gesundheitswissenschaften |
| Research Center of Health Sciences and Technology - RCHST | |
| Institute / Institut für Sozialforschung und Technikfolgenabschätzung (IST) | |
| Fakultät Sozial- und Gesundheitswissenschaften / Labor Empirische Sozialforschung | |
| research focus: | Gesundheit und Soziales |
| Frontdoor-URL: | https://opus4.kobv.de/opus4-oth-regensburg/1650 |


