Development of a miniaturized photoacoustic multigas sensing system for trace gas measurement
| Author: | Thomas RückOTHORCiD, Matthias Hofmann, Rudolf BierlOTH |
|---|---|
| URL / DOI: | https://www.gdch.de/fileadmin/downloads/Veranstaltungen/Tagungen/2014_Tagungen/analytica/poster_abstracts/sens05_rueck_5925.pdf |
| Parent Title (English): | 17th International Conference on Photoacoustic and Photothermal Phenomena, Oct. 20-24, 2013, Suzhou China |
| Document Type: | conference proceeding (presentation, abstract) |
| Language: | English |
| Year of first Publication: | 2013 |
| Release Date: | 2021/03/26 |
| Institutes: | Fakultät Angewandte Natur- und Kulturwissenschaften |
| Fakultät Angewandte Natur- und Kulturwissenschaften / Sensorik-Applikationszentrum (SappZ) | |
| research focus: | Digitale Transformation |
| Frontdoor-URL: | https://opus4.kobv.de/opus4-oth-regensburg/1567 |


