High integrated miniaturized sensor based on Surface Plasmon Resonance
| Author: | Peter Hausler, Sven Holler, Thomas HirschORCiD, Rudolf BierlOTH |
|---|---|
| Parent Title (English): | International Biosensor Conference, 11th Workshop on Biosensors & Bioanalytical Microtechniques in Environmental, Food & Clinical Analysis, BBMEC 11, 26.-30. September 2015, Regensburg, Germany |
| Document Type: | conference proceeding (article) |
| Language: | English |
| Year of first Publication: | 2015 |
| Release Date: | 2021/03/25 |
| Institutes: | Fakultät Angewandte Natur- und Kulturwissenschaften |
| Fakultät Angewandte Natur- und Kulturwissenschaften / Sensorik-Applikationszentrum (SappZ) | |
| research focus: | Digitale Transformation |
| Frontdoor-URL: | https://opus4.kobv.de/opus4-oth-regensburg/1560 |


