Comparison of Impact Delaminations in CFRP Using Ultrasonic Testing, Microfocus Computed X-Ray Tomography and Micrographic Cross-Section
| Author: | Ingo EhrlichOTHORCiDGND, Heinrich Dinnebier, C. Jost |
|---|---|
| Parent Title (English): | Proceeding of the 15th International Materials Symposium (IMSP´2014), Pamukkale University (Denizli, Turkey), 15./17. October 2014 |
| Editor: | C. Meran |
| Document Type: | conference proceeding (article) |
| Language: | English |
| Year of first Publication: | 2014 |
| Release Date: | 2021/03/25 |
| First Page: | 441 |
| Last Page: | 450 |
| Institutes: | Fakultät Maschinenbau |
| Technologie-Campus Neustadt an der Donau | |
| Fakultät Maschinenbau / Labor Faserverbundtechnik (LFT) | |
| research focus: | Materialien und Produktion |
| Frontdoor-URL: | https://opus4.kobv.de/opus4-oth-regensburg/1540 |


