The effect of microstructure, strain hardening and strain rate on the fracture behavior of high strength pipeline steels
| Author: | Aida NonnOTHORCiDGND, Christoph Kalwa |
|---|---|
| Parent Title (English): | 2nd International Conference on Material Modelling (ICMM2), 31th August - 2nd September, 2011 at Mines Paris Tech, France |
| Document Type: | conference proceeding (article) |
| Language: | English |
| Year of first Publication: | 2011 |
| Release Date: | 2021/03/22 |
| Institutes: | Fakultät Maschinenbau |
| Technologie-Campus Neustadt an der Donau | |
| Fakultät Maschinenbau / Computational Mechanics and Materials Lab (CMM) | |
| Publication: | Externe Publikationen |
| research focus: | Nachhaltige Lebensräume |
| Frontdoor-URL: | https://opus4.kobv.de/opus4-oth-regensburg/1481 |


