Comparison of acoustic detectors for use in miniaturized photoacoustic devices designed for nitrogen dioxide trace gas measurement
| Author: | Thomas RückOTHORCiD, Frank-Michael Matysik, Rudolf BierlOTH |
|---|---|
| Parent Title (German): | ANAKON, 23.-26.3.2015, Graz |
| Document Type: | conference proceeding (presentation, abstract) |
| Language: | English |
| Year of first Publication: | 2015 |
| Release Date: | 2021/03/15 |
| Institutes: | Fakultät Angewandte Natur- und Kulturwissenschaften |
| Fakultät Angewandte Natur- und Kulturwissenschaften / Sensorik-Applikationszentrum (SappZ) | |
| research focus: | Digitale Transformation |
| Frontdoor-URL: | https://opus4.kobv.de/opus4-oth-regensburg/1452 |


