Eye movement patterns im Software Engineering
| Author: | Florian Hauserehemals OTHORCiD, Jürgen MottokOTHORCiDGND |
|---|---|
| URL / DOI: | https://doi.org/10.35096/othr/pub-1382 |
| Parent Title (German): | Forschung 2018 / Ostbayerische Technische Hochschule Regensburg |
| Editor: | Wolfgang BaierOTH |
| Document Type: | Report |
| Language: | German |
| Year of first Publication: | 2018 |
| Creating Corporation: | Ostbayerische Technische Hochschule Regensburg |
| Release Date: | 2021/03/11 |
| First Page: | 48 |
| Last Page: | 49 |
| Institutes: | Fakultät Elektro- und Informationstechnik |
| Fakultät Elektro- und Informationstechnik / Laboratory for Safe and Secure Systems (LAS3) | |
| research focus: | Digitale Transformation |
| Frontdoor-URL: | https://opus4.kobv.de/opus4-oth-regensburg/1309 |


