Effects of Arbitrary Hardware Faults on Multicore Scheduling in Safety-critical Applications – Evaluation by enhanced Markov models and discrete event simulation
| Author: | Stefan KrämerOTH |
|---|---|
| URL / DOI: | https://pesw.fit.cvut.cz/2014/presentations/pesw2014_Kramer.pdf |
| Parent Title (English): | 2014 PESW - The 2nd Prague Embedded Systems Workshop, June 2014 |
| Document Type: | conference proceeding (presentation, abstract) |
| Language: | English |
| Year of first Publication: | 2014 |
| Release Date: | 2021/03/01 |
| Institutes: | Fakultät Elektro- und Informationstechnik |
| Fakultät Elektro- und Informationstechnik / Laboratory for Safe and Secure Systems (LAS3) | |
| research focus: | Digitale Transformation |
| Frontdoor-URL: | https://opus4.kobv.de/opus4-oth-regensburg/1159 |


