Mechano-optical micro pillar sensor for biofluidmechanic wall shear stress measurements
| Author: | Karl Tschurtschenthaler, Lars KrenkelOTHORCiDGND, Rupert SchreinerOTHORCiDGND |
|---|---|
| URL / DOI: | https://esbiomech.org/conference/archive/2019vienna/Contribution_608.pdf |
| Parent Title (English): | 25th Congress of the European Society of Biomechanics (ESB), July 7-10, 2019, Vienna, Austria |
| Document Type: | conference proceeding (article) |
| Language: | English |
| Year of first Publication: | 2019 |
| Release Date: | 2021/05/18 |
| Institutes: | Fakultät Angewandte Natur- und Kulturwissenschaften |
| Research Center of Biomedical Engineering - RCBE | |
| Research Center of Health Sciences and Technology - RCHST | |
| Fakultät Maschinenbau / Labor Biofluidmechanik | |
| Fakultät Angewandte Natur- und Kulturwissenschaften / Labor Mikrosensorik | |
| research focus: | Digitale Transformation |
| Licence (German): | |
| Frontdoor-URL: | https://opus4.kobv.de/opus4-oth-regensburg/1064 |


