Comparison of different techniques for prehospital cervical spine immobilization: Biomechanical measurements with a wireless motion capture system
| Author: | Sarah Morag, Martin KieningerORCiD, Christoph Eissnert, Simon AuerORCiD, Sebastian DendorferORCiD, Daniel Popp, Johannes Hoffmann, Bärbel Kieninger |
|---|---|
| DOI: | https://doi.org/10.1371/journal.pone.0292300 |
| Parent Title (English): | PLOS ONE |
| Publisher: | PLOS |
| Place of publication: | San Francisco, California |
| Document Type: | Article |
| Language: | English |
| Year of first Publication: | 2023 |
| Release Date: | 2023/11/29 |
| Volume: | 18 |
| Issue: | 11 |
| Article Number: | e0292300 |
| First Page: | 1 |
| Last Page: | 14 |
| Institutes: | Fakultät Maschinenbau |
| Regensburg Center of Biomedical Engineering - RCBE | |
| Regensburg Center of Health Sciences and Technology - RCHST | |
| Fakultät Maschinenbau / Labor Biomechanik (LBM) | |
| Begutachtungsstatus: | peer-reviewed |
| Open Access Publication channel: | Gold Open Access- Erstveröffentlichung in einem/als Open-Access-Medium |
| research focus: | Lebenswissenschaften und Ethik |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |



