Application of Fluid and Elastic Registration Methods to Histological Rat Brain Sections
Author: | Christoph PalmORCiDGND, William R. Crum, Uwe Pietrzyk, David J. Hawkes |
---|---|
Parent Title (German): | Biomedizinische Technik |
Document Type: | conference proceeding (presentation, abstract) |
Language: | English |
Year of first Publication: | 2007 |
Release Date: | 2020/03/18 |
GND Keyword: | Registrierung <Bildverarbeitung>; Gehirn; Schnittdarstellung |
Volume: | 52 |
Issue: | Suppl. |
Pagenumber: | 1569048-859 |
Institutes: | Fakultät Informatik und Mathematik |
Fakultät Informatik und Mathematik / Regensburg Medical Image Computing (ReMIC) | |
Publication: | Externe Publikationen |
research focus: | Lebenswissenschaften und Ethik |