Simulations of Anti-Resonant Waveguiding In Hollow Core Fibers
- Standard optical fibers guide light through total internal reflection in high refractive index material such as glass or polymers surrounded by low index material. Guiding light in optically dense matter however has some major disadvantages: Absorption, dispersion and Rayleigh-scattering place a lower bound to attenuation. In this work, a photonic crystal structure based on interference was studied, where light is guided in air surrounded by optical dense media. An attenuation of sub 0.1 db/km has been simulated numerically by optimizing the geometry of the fiber cross section. Ultra low-loss optical waveguides open up many possibilities for the design of laser resonators on the one hand and optical interfaces between atoms, quantum dots, NV-centers and light sources and detectors on the other hand. Those technologies require highly efficient light-coupling that can be directed at will.
| Author: | Lucas Kirchbach, Bernd Braun, Manfred Kottcke, Andreas StuteORCiD |
|---|---|
| URN: | urn:nbn:de:bvb:92-opus4-42902 |
| URL / DOI: | https://www.dpg-verhandlungen.de/year/2024/conference/freiburg/part/q/session/39/contribution/1 |
| Document Type: | conference proceeding (article) |
| Language: | English |
| Date of first Publication: | 2024/03/13 |
| Publishing Institution: | Technische Hochschule Nürnberg Georg Simon Ohm |
| Reviewed: | Begutachtet/Reviewed |
| Release Date: | 2025/10/23 |
| Tag: | arrow; fiber; low loss; optimal; pcf |
| GND Keyword: | Nichtabbildende Optik; Optik; Technische Optik; Technische Hochschule Nürnberg Georg Simon Ohm; Photonik |
| Konferenzangabe: | DPG Tagung 2024, Q39.1, 2024, Freiburg |
| institutes: | Fakultät Angewandte Mathematik, Physik und Allgemeinwissenschaften |
| Research Themes: | Materialien & Produktionstechnik |
| Licence (German): | Creative Commons - CC BY-NC - Namensnennung - Nicht kommerziell 4.0 International |

