CaCO₃ deposits in reverse osmosis Part III – Incipient Scaling detection via polymer optical fibre sensors. Comparison to hydrochemical prediction and image analytical methods
| Author: | Simon Hager, Helge Oesinghaus, Alexander Bachmann, Martin Meinardus, Thomas Hofmann, Rainer EngelbrechtORCiD, Karl Glas |
|---|---|
| DOI: | https://doi.org/10.23763/brsc23-03hager |
| Parent Title (English): | Brewing Science |
| Document Type: | Article |
| Language: | English |
| Date of first Publication: | 2023/03/01 |
| Reviewed: | Begutachtet/Reviewed |
| Release Date: | 2025/03/13 |
| Tag: | Fiber optics; Reverse osmosis; Sensor |
| Volume: | 76 |
| Issue: | 3/4 |
| Pagenumber: | 19-29 |
| institutes: | Fakultät für Elektrotechnik Feinwerktechnik Informationstechnik |
| Polymer Optical Fiber Application Center | |
| Research Themes: | Materialien & Produktionstechnik |
