Evaluation criteria for scenario-based testing of highly automated railway driving-decision-making systems
- The Institute of Vehicle Technology Nuremberg is developing a test methodology to verify the functional safety of the decision-making processes of automated railway driving systems using scenario-based testing.
| Author: | Jan Feldhoff |
|---|---|
| URN: | urn:nbn:de:bvb:92-opus4-27046 |
| Publisher: | Ohm |
| Place of publication: | Nürnberg |
| Document Type: | conference proceeding (presentation) |
| Language: | English |
| Date of first Publication: | 2024/01/23 |
| Publishing Institution: | Technische Hochschule Nürnberg Georg Simon Ohm |
| Release Date: | 2024/12/16 |
| Tag: | ATO; digital engineering; scenario design; scenario-based testing; virtual testing |
| Pagenumber: | 12 |
| Konferenzangabe: | MAPR Seminar, WS 2023/2024, Nürnberg |
| institutes: | Institut für Fahrzeugtechnik |
| Research Themes: | Mobilität, Verkehr, Logistik |
| Licence (German): | Creative Commons - CC BY-SA - Namensnennung - Weitergabe unter gleichen Bedingungen 4.0 International |

