2x2 Factorial Calibration of FBG Sensors for Simultaneous Measurement of Temperature and Humidity in PEM Fuel Cells
- Fiber Bragg grating (FBG) sensor technology is expected to make an important contribution to extending the lifetime of polymer electrolyte membrane (PEM) fuel cells. It allows accurate measurements of in-situ operating temperature and humidity, which is essential for an accurate control of both. For these applications an accurate and reliable calibration is crucial. This paper demonstrates the successful use of a 2x2 factorial calibration method for calibration of two standard FBGs for application in a PEM fuel cell. The calibrated low-cost FBG sensor allows temperature and humidity measurements with a RMS error (RMSE) of 0.45°C and 4.8 %RH, respectively.
| Author: | Katharina Rostan, Roman KruglovORCiD, Rainer EngelbrechtORCiD |
|---|---|
| DOI: | https://doi.org/10.5162/SMSI2023/P56 |
| ISBN: | 978-3-9819376-8-8 |
| Parent Title (English): | Sensor and Measurement Science International Conference 2023 |
| Publisher: | AMA Service GmbH, Von-Münchhausen-Str. 49, 31515 Wunstorf, Germany |
| Document Type: | conference proceeding (article) |
| Language: | English |
| Reviewed: | Begutachtet/Reviewed |
| Release Date: | 2024/11/15 |
| Tag: | Fiber Bragg grating; Humidity sensing; PEM fuel cell; Temperature sensing |
| Volume: | 2023 |
| Pagenumber: | 2 |
| First Page: | 388 |
| Last Page: | 389 |
| institutes: | Fakultät für Elektrotechnik Feinwerktechnik Informationstechnik |
| Polymer Optical Fiber Application Center |
