Metadaten| Author: | S. DenglerORCiD, N. Schmidt, M. Luber, J. Fischer, Olaf Ziemann, Rainer EngelbrechtORCiD, H. Hangen |
|---|
| DOI: | https://doi.org/10.5162/smsi2021/b8.3 |
|---|
| ISBN: | 978-3-9819376-4-0 |
|---|
| Parent Title (English): | SMSI 2021 - Sensors and Instrumentation |
|---|
| Publisher: | AMA Service GmbH, Von-Münchhausen-Str. 49, 31515 Wunstorf, Germany |
|---|
| Document Type: | conference proceeding (article) |
|---|
| Language: | English |
|---|
| Reviewed: | Nicht begutachtet/Not reviewed |
|---|
| Release Date: | 2024/07/03 |
|---|
| Tag: | optical time domain reflectometry, structural health monitoring, strain sensing, geotextiles, polymer optical fib |
|---|
| Pagenumber: | 2 |
|---|
| First Page: | 155 |
|---|
| Last Page: | 156 |
|---|
| institutes: | Fakultät für Elektrotechnik Feinwerktechnik Informationstechnik |
|---|
| Polymer Optical Fiber Application Center |
|---|
| Research Themes: | Materialien & Produktionstechnik |
|---|