Dataset related to the paper "The vibe of musical and social reward: Listening to beat-based music acts as a surrogate for socioemotional support during the Covid-19 pandemic"
- The set includes data related to the paper "The vibe of musical and social reward: Listening to beat-based music acts as a surrogate for socioemotional support during the Covid-19 pandemic" *************** Information *************** Dataset of the related text publication: https://doi.org/10.21203/rs.3.rs-2529116/v1
| Author: | Lena Esther PtasczynskiORCiD, Patrick Blättermann, Fabian Greg, Philipp SterzerORCiD, Jochen SteffensORCiD |
|---|---|
| Fachbereich/Einrichtung: | Hochschule Düsseldorf / Fachbereich - Medien |
| Document Type: | Researchdata |
| Year of Completion: | 2023 |
| Language of Publication: | English |
| Publisher: | Zenodo |
| Edition: | v0.9 |
| Related URL: | https://doi.org/10.21203/rs.3.rs-2529116/v1 |
| DOI: | https://doi.org/10.5281/zenodo.7669360 |
| Information on the Research Data: | The record is publicly accessible, but files are restricted to users with access. |
| Dewey Decimal Classification: | 1 Philosophie und Psychologie / 15 Psychologie / 150 Psychologie |
| Licence (German): | |
| Release Date: | 2025/03/20 |