Machine Learning for Soft Sensors and an Application in Cement Production
| Author: | Marcel Stöhr, Thomas Zielke |
|---|---|
| Fachbereich/Einrichtung: | Hochschule Düsseldorf / Fachbereich - Maschinenbau und Verfahrenstechnik |
| Document Type: | Conference Proceeding |
| Year of Completion: | 2023 |
| Language of Publication: | English |
| Publisher: | Springer Nature Switzerland |
| Place of publication: | Cham |
| Parent Title (English): | Smart, Sustainable Manufacturing in an Ever-Changing World Proceedings of International Conference on Competitive Manufacturing (COMA ’22) |
| Editor: | Konrad von Leipzig, Natasha Sacks, Michelle Mc Clelland |
| Volume: | Lecture Notes in Production Engineering |
| First Page: | 627 |
| Last Page: | 638 |
| DOI: | https://doi.org/10.1007/978-3-031-15602-1_46 |
| ISBN: | 978-3-031-15604-5 |
| Tag: | Artificial intelligence; Cement production; Dynamic processes; Machine learning; Robustness; Soft sensors |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften / 620 Ingenieurwissenschaften und zugeordnete Tätigkeiten |
| Licence (German): | |
| Release Date: | 2023/03/10 |