Applicability of different fluorescent dyes for 2D temperature measurements in dense sprays using planar laser induced fluorescence
| Author: | Christoph Kornmesser, Alexander BraunORCiD, Volker Beushausen |
|---|---|
| Document Type: | Conference Proceeding |
| Year of Completion: | 2001 |
| Language of Publication: | English |
| Publisher: | ETH Zürich |
| Place of publication: | Zürich |
| Parent Title (English): | Proceedings of the 17th Annual Conference on Liquid Atomization and Spray Systems, 02.06.2001, Zürich |
| First Page: | 554 |
| Last Page: | 559 |
| Related URL: | https://www.ilasseurope.org/ICLASS/ilass2001/ILASS2001.pdf |
| ISBN: | 3952224413 |
| Tag: | Deconvolution |
| Licence (German): | |
| Release Date: | 2022/01/31 |